The best!
Love this hoodie! Can use the bungee to make the hoodie more versatile.
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
---|---|
Quality |
Rated 3 out of 5
|
Clothing
Label Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist IN | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Chest IN | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 28-29 |
Neck IN | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
US W | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
All of our clothing is meant to be unisex. Please use the above fit guide as a general guideline for women's conversion.
Footwear
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US M | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
US W | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Length CM | 25.5 | 26 | 26.6 | 27 | 27.6 | 28.2 | 28.8 | 29.5 | 30.1 | 30.5 | 31.1 | 31.8 | 32.5 | 33.2 |
If you are not sure about your size, you can take our fit quiz, contact us by email or chat.
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
Quality |
Rated 4 out of 5
|
Love this hoodie! Can use the bungee to make the hoodie more versatile.
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
---|---|
Quality |
Rated 3 out of 5
|
I'm a sucker for bungee hoodies every time. Great material. I did bump up a size bigger than normal for length, but love the fit.
Fit |
Rated -1 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
---|---|
Quality |
Rated 5 out of 5
|